诚聘精英
English
下载
条件
主页 气动接头 不锈钢接头 仪器阀 电磁阀 流体阀 球阀 气阀 气源处理器 气缸 订货


2KS Series Stainless Steel Air Actuated Angle Plunger Valve
Specifications and Dimensions


1. Materials of Constructions:

 

 

 

 

2KS Series Stainless Steel Air Actuated Angle Plunger Valve Specifications

Valve Body

316 Stainless Steel/CF8M

Actuator

CF8

Seat Seals

PTFE

Steam Seals

PTFE/FKM

Piston Seals

PTFE/NBR

Service Medium

Air , Gas, Liquid, Steam, Water,

Operating Pressure 0-240 PSI (0-1.6MPa)

Temperature Range

-5 to 356°F (-20 to 180°C)

Ambient Temperature

-10 to 60 ºC

Maximum Viscosity

600 mm2/s

Installation Orientation

any Orientation

Controlling Medium

Air, Inert Gas

Controlling Pressure Range

65-120 PSI (0.3 to 1 MPa)

2. Operating Specifications:

      A. Single Acting

2KS Series Single Acting  Stainless Steel Air Actuated Angle Plunger Valve
Part No. Port
NPT
Specification Orifice (mm) Actuator (mm) Cv Inlet Above Valve Seat Pressure @ 180 °C Inlet Below Valve Seat Pressure @ 180 °C Temperature Control Pressure
2KS-3/8 3/8" DN10 13 50 4.7 0-240 PSI (0-1.6MPa) 0-240 PSI (0-1.6MPa) -5 to 356°F (-20 to 180°C) 65-120 PSI
2KS-1/2 1/2" DN15 13 50 4.7 0-240 PSI (0-1.6MPa) 0-240 PSI (0-1.6MPa) -5 to 356°F (-20 to 180°C) 65-120 PSI
2KS-3/4 3/4" DN20 18 50 9.5 0-240 PSI (0-1.6MPa) 0-180 PSI (0-1.2MPa) -5 to 356°F (-20 to 180°C) 65-120 PSI
2KS-1 1" DN25 24 63 18.1 0-240 PSI (0-1.6MPa) 0-150 PSI (0-1.0MPa) -5 to 356°F (-20 to 180°C) 65-120 PSI
2KS-1 1/4 1 1/4" DN32 31 63 23.1 0-240 PSI (0-1.6MPa) 0-90 PSI (0-0.6MPa) -5 to 356°F (-20 to 180°C) 65-120 PSI
2KS-1 1/2 1 1/2" DN40 35 80 32.9 0-240 PSI (0-1.6MPa) 0-150 PSI (0-1.0MPa) -5 to 356°F (-20 to 180°C) 65-120 PSI
2KS-2 2" DN50 45 80 52.8 0-240 PSI (0-1.6MPa) 0-90 PSI (0-0.6MPa) -5 to 356°F (-20 to 180°C) 65-120 PSI

      B. Double Acting

2KS Series Double Acting  Stainless Steel Air Actuated Angle Plunger Valve
Part No. Port Specification Orifice (mm) Actuator Diameter (mm) Cv Inlet Above Valve Seat Pressure @ 180 °C Inlet Below Valve Seat Pressure @ 180 °C Temperature Control Pressure
2KD-3/8 3/8" DN10 13 50 4.7 0-240 PSI (0-1.6MPa) 0-240 PSI (0-1.6MPa) -5 to 356°F (-20 to 180°C) 65-120 PSI
2KD-1/2 1/2" DN15 13 50 4.7 0-240 PSI (0-1.6MPa) 0-240 PSI (0-1.6MPa) -5 to 356°F (-20 to 180°C) 65-120 PSI
2KD-3/4 3/4" DN20 18 50 9.5 0-240 PSI (0-1.6MPa) 0-240 PSI (0-1.6MPa) -5 to 356°F (-20 to 180°C) 65-120 PSI
2KDS-1 1" DN25 24 63 18.1 0-240 PSI (0-1.6MPa) 0-240 PSI (0-1.6MPa) -5 to 356°F (-20 to 180°C) 65-120 PSI
2KD-1 1/4 1 1/4" DN32 31 63 23.1 0-240 PSI (0-1.6MPa) 0-240 PSI (0-1.6MPa) -5 to 356°F (-20 to 180°C) 65-120 PSI
2KD-1 1/2 1 1/2" DN40 35 80 32.9 0-240 PSI (0-1.6MPa) 0-240 PSI (0-1.6MPa) -5 to 356°F (-20 to 180°C) 65-120 PSI
2KD-2 2" DN50 45 80 52.8 0-240 PSI (0-1.6MPa) 0-240 PSI (0-1.6MPa) -5 to 356°F (-20 to 180°C) 65-120 PSI


3. Dimensions:

Single Acting Double Acting 2KS/2KD Series Stainless Steel Air Actuated Angle Plunger Valve Dimensions (unit=mm)
Part No. Part No. Port
NPT
Standard Orifice (mm) Actuator Cv D R P
NPT
K1 A1 L T SW
2KS-3/8 2KD-3/8 3/8" DN10 13 50 4.7 60 35 1/8 126 133 68 12 26.6
2KS-1/2 2KD-1/2 1/2" DN15 13 50 4.7 60 35 1/8 126 133 68 15 26.6
2KS-3/4 2KD-3/4 3/4" DN20 18 50 9.5 60 35 1/8 131 137 75 16 32
2KS-1 2KD-1 1" DN25 24 63 18.1 77 43 1/8 165 174 90 17 39.5
2KS-1 1/4 2KD-1 1/4 1 1/4" DN32 31 63 23.1 77 43 1/8 175 188 116 21 50
2KS-1 1/2 2KD-1 1/2 1 1/2" DN40 35 80 32.9 98 52 1/4 187 204 116 21 55.3
2KS-2 2KD-2 2" DN50 45 80 52.8 98 52 1/4 195 218 138 22 70
主页 气动接头 不锈钢接头 仪器阀 电磁阀 流体阀 球阀 气阀 气源处理器 气缸 条件 下载 诚聘精英 订货

想成为STC经销商,请致电 574 6250 6166, 或传真致 574  6250 0687, 或发电邮到 sales@StcCn.com   
 
© 2007-2012余姚 司徒气动元件有限公司 , 保持所有权. 修订日期: 2012 62  STC 让流体动力服务于工业自动化